Overall | 5.48 |
Quality | 5.13 | |
Service | 5.25 | |
Price | 5.75 | |
Location | 5.75 | |
Guarantee | 5.50 |
Show details
Hide details
All opinions (19) | Firm opinions(5) | User opinions(14) | ||||
---|---|---|---|---|
Total | 100% (19) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 100% (19) | ---% (0) | ---% (0) | ---% (0) |
Neutral | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Negative | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
2016 Feb 16
2016 Feb 16
2016 Feb 16
Overall | 5.80 |
Quality | 5.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.00 |
Quality | 5.00 | |
Service | 5.00 | |
Price | 5.00 | |
Location | 6.00 | |
Guarantee | 4.00 |
2016 Feb 16
2016 Feb 16