Overall | 5.24 |
Quality | 5.54 | |
Service | 5.23 | |
Price | 4.54 | |
Location | 5.50 | |
Guarantee | 5.41 |
Show details
Hide details
All opinions (26) | Firm opinions(0) | User opinions(26) | ||||
---|---|---|---|---|
Total | 100% (26) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 96% (25) | ---% (0) | ---% (0) | ---% (0) |
Neutral | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Negative | 4% (1) | ---% (0) | ---% (0) | ---% (0) |
Overall | 5.20 |
Quality | 6.00 | |
Service | 4.00 | |
Price | 6.00 | |
Location | 5.00 | |
Guarantee | 5.00 |
2016 Feb 16
Overall | 5.40 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 4.00 | |
Location | 5.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.00 |
Quality | 5.00 | |
Service | 5.00 | |
Price | 4.00 | |
Location | 6.00 | |
Guarantee | 5.00 |
2016 Feb 16
Overall | 5.60 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 5.00 | |
Location | 5.00 | |
Guarantee | 6.00 |
2016 Feb 16
J...
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.00 |
Quality | 6.00 | |
Service | 5.00 | |
Price | 4.00 | |
Location | 0.00 | |
Guarantee | 0.00 |
2016 Feb 16