Overall | 5.80 |
Quality | 6.00 | |
Service | 5.80 | |
Price | 5.20 | |
Location | 6.00 | |
Guarantee | 6.00 |
Show details
Hide details
All opinions (5) | Firm opinions(1) | User opinions(4) | ||||
---|---|---|---|---|
Total | 100% (5) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 100% (5) | ---% (0) | ---% (0) | ---% (0) |
Neutral | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Negative | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Overall | 5.60 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 4.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2019 Nov 23
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2017 Jun 22
Overall | 5.80 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 5.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2017 Mar 23
Overall | 5.60 |
Quality | 6.00 | |
Service | 5.00 | |
Price | 5.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2017 Mar 22
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2017 Mar 22