Overall | 5.28 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 3.20 | |
Location | 5.20 | |
Guarantee | 6.00 |
Show details
Hide details
All opinions (5) | Firm opinions(0) | User opinions(5) | ||||
---|---|---|---|---|
Total | 100% (5) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 100% (5) | ---% (0) | ---% (0) | ---% (0) |
Neutral | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Negative | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Overall | 5.20 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 3.00 | |
Location | 5.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.80 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 5.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.20 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 3.00 | |
Location | 5.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 2.00 | |
Location | 5.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 3.00 | |
Location | 5.00 | |
Guarantee | 0.00 |
2016 Feb 16