Overall | 5.64 |
Quality | 5.80 | |
Service | 5.80 | |
Price | 5.40 | |
Location | 5.67 | |
Guarantee | 5.53 |
Show details
Hide details
All opinions (6) | Firm opinions(0) | User opinions(6) | ||||
---|---|---|---|---|
Total | 100% (6) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 100% (6) | ---% (0) | ---% (0) | ---% (0) |
Neutral | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Negative | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
J...
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2017 Oct 10
M...
Overall | 5.20 |
Quality | 5.00 | |
Service | 6.00 | |
Price | 5.00 | |
Location | 5.00 | |
Guarantee | 5.00 |
2017 Sep 29
S...
Overall | 5.00 |
Quality | 5.00 | |
Service | 5.00 | |
Price | 5.00 | |
Location | 5.00 | |
Guarantee | 5.00 |
2017 Sep 29
J...
Overall | 5.40 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 4.00 | |
Location | 5.00 | |
Guarantee | 6.00 |
2017 Sep 04