ul. Czerwonego Krzyża 5/9
50-345 Wrocław
Overall | 5.65 |
Quality | 5.78 | |
Service | 5.75 | |
Price | 5.45 | |
Location | 5.55 | |
Guarantee | 5.69 |
Show details
Hide details
All opinions (806) | Firm opinions(0) | User opinions(806) | ||||
---|---|---|---|---|
Total | 100% (806) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 98% (790) | ---% (0) | ---% (0) | ---% (0) |
Neutral | 2% (14) | ---% (0) | ---% (0) | ---% (0) |
Negative | 0% (2) | ---% (0) | ---% (0) | ---% (0) |
M...
Overall | 4.00 |
Quality | 4.00 | |
Service | 4.00 | |
Price | 4.00 | |
Location | 4.00 | |
Guarantee | 4.00 |
2016 Feb 16
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
J...
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
Overall | 5.80 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 5.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
Overall | 5.80 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 5.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
J...
Overall | 5.80 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 5.00 | |
Guarantee | 6.00 |
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
M...
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16