Overall | 5.48 |
Quality | 5.44 | |
Service | 5.94 | |
Price | 5.22 | |
Location | 5.44 | |
Guarantee | 5.33 |
Show details
Hide details
All opinions (13) | Firm opinions(6) | User opinions(7) | ||||
---|---|---|---|---|
Total | 100% (6) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 100% (6) | ---% (0) | ---% (0) | ---% (0) |
Neutral | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Negative | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2021 Jan 27
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2021 Jan 27
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2021 Jan 27
Overall | 5.80 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 5.00 |
2021 Jan 27
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2021 Jan 27
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2021 Jan 27