Overall | 5.56 |
Quality | 5.59 | |
Service | 5.69 | |
Price | 5.45 | |
Location | 5.51 | |
Guarantee | 5.58 |
Show details
Hide details
All opinions (30) | Firm opinions(2) | User opinions(28) | ||||
---|---|---|---|---|
Total | 100% (30) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 97% (29) | ---% (0) | ---% (0) | ---% (0) |
Neutral | 3% (1) | ---% (0) | ---% (0) | ---% (0) |
Negative | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
2016 Feb 16
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
2016 Feb 16
2016 Feb 16
J...
Overall | 4.00 |
Quality | 4.00 | |
Service | 5.00 | |
Price | 3.00 | |
Location | 5.00 | |
Guarantee | 3.00 |
2016 Feb 16
Overall | 5.60 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 4.00 | |
Guarantee | 6.00 |
2016 Feb 16
J...
2016 Feb 16
M...
Overall | 4.60 |
Quality | 5.00 | |
Service | 4.00 | |
Price | 6.00 | |
Location | 5.00 | |
Guarantee | 3.00 |
2016 Feb 16
Overall | 5.60 |
Quality | 5.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 5.00 | |
Guarantee | 6.00 |
2016 Feb 16