Overall | 5.50 |
Quality | 5.83 | |
Service | 6.00 | |
Price | 4.50 | |
Location | 5.40 | |
Guarantee | 5.75 |
Show details
Hide details
All opinions (5) | Firm opinions(2) | User opinions(3) | ||||
---|---|---|---|---|
Total | 100% (5) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 100% (5) | ---% (0) | ---% (0) | ---% (0) |
Neutral | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Negative | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 0.00 | |
Location | 0.00 | |
Guarantee | 0.00 |
2016 Feb 16
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 0.00 | |
Location | 6.00 | |
Guarantee | 0.00 |
2016 Feb 16
Overall | 5.20 |
Quality | 5.00 | |
Service | 6.00 | |
Price | 5.00 | |
Location | 5.00 | |
Guarantee | 5.00 |
2016 Feb 16
Overall | 5.60 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 4.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 1.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16