Overall | 5.06 |
Quality | 5.44 | |
Service | 5.00 | |
Price | 4.88 | |
Location | 5.00 | |
Guarantee | 5.00 |
Show details
Hide details
All opinions (20) | Firm opinions(0) | User opinions(20) | ||||
---|---|---|---|---|
Total | 100% (20) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 25% (5) | ---% (0) | ---% (0) | ---% (0) |
Neutral | 70% (14) | ---% (0) | ---% (0) | ---% (0) |
Negative | 5% (1) | ---% (0) | ---% (0) | ---% (0) |
Overall | 3.00 |
Quality | 4.00 | |
Service | 2.00 | |
Price | 3.00 | |
Location | 4.00 | |
Guarantee | 5.00 |
2016 Feb 16
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
Overall | 5.00 |
Quality | 5.00 | |
Service | 5.00 | |
Price | 5.00 | |
Location | 5.00 | |
Guarantee | 5.00 |
I...
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 0.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
I...
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 0.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16