Overall | 5.75 |
Quality | 5.71 | |
Service | 5.68 | |
Price | 5.74 | |
Location | 5.79 | |
Guarantee | 5.82 |
Show details
Hide details
All opinions (32) | Firm opinions(2) | User opinions(30) | ||||
---|---|---|---|---|
Total | 100% (32) | 12m. (2) | 3m. (0) | 1m. (0) |
Positive | 100% (32) | 100% (2) | ---% (0) | ---% (0) |
Neutral | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Negative | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Overall | 5.80 |
Quality | 5.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2024 May 14
2024 May 09
Overall | 5.40 |
Quality | 6.00 | |
Service | 5.00 | |
Price | 6.00 | |
Location | 5.00 | |
Guarantee | 5.00 |
2018 Aug 03
2018 Aug 02
2016 Aug 05
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2017 Sep 26
2017 Sep 26
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2017 Jun 07
T...
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Aug 08
T...
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Aug 08
Overall | 2.00 |
Quality | 2.00 | |
Service | 2.00 | |
Price | 2.00 | |
Location | 2.00 | |
Guarantee | 2.00 |
2016 Aug 05
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Aug 04
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Aug 04
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Aug 04