Overall | 5.72 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 5.13 | |
Location | 5.75 | |
Guarantee | 5.71 |
Show details
Hide details
All opinions (6) | Firm opinions(1) | User opinions(5) | ||||
---|---|---|---|---|
Total | 100% (6) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 100% (6) | ---% (0) | ---% (0) | ---% (0) |
Neutral | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Negative | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
2016 Feb 16
Overall | 5.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 5.00 | |
Location | 5.00 | |
Guarantee | 6.00 |
Overall | 5.80 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 5.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
Overall | 5.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 5.00 | |
Location | 6.00 | |
Guarantee | 5.00 |
2016 Feb 16
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 0.00 |
2016 Feb 16