Overall | 5.71 |
Quality | 5.92 | |
Service | 6.00 | |
Price | 5.55 | |
Location | 5.45 | |
Guarantee | 5.64 |
Show details
Hide details
All opinions (10) | Firm opinions(5) | User opinions(5) | ||||
---|---|---|---|---|
Total | 100% (10) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 100% (10) | ---% (0) | ---% (0) | ---% (0) |
Neutral | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Negative | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2017 Sep 26
Overall | 5.60 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 5.00 | |
Location | 5.00 | |
Guarantee | 6.00 |
2016 Oct 04
Overall | 5.80 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 5.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.25 |
Quality | 5.00 | |
Service | 6.00 | |
Price | 0.00 | |
Location | 5.00 | |
Guarantee | 5.00 |
2016 Feb 16
Overall | 5.50 |
Quality | 6.00 | |
Service | 0.00 | |
Price | 5.00 | |
Location | 0.00 | |
Guarantee | 0.00 |
2016 Feb 16
2016 Feb 16
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 3.00 | |
Guarantee | 4.00 |
2016 Feb 16
José María Ruiz Sanchez great
5 days ago
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
José María Ruiz Sanchez great
5 days ago