Overall | 5.30 |
Quality | 5.55 | |
Service | 5.25 | |
Price | 4.92 | |
Location | 5.33 | |
Guarantee | 5.45 |
Show details
Hide details
All opinions (11) | Firm opinions(1) | User opinions(10) | ||||
---|---|---|---|---|
Total | 100% (10) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 100% (10) | ---% (0) | ---% (0) | ---% (0) |
Neutral | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Negative | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Overall | 5.80 |
Quality | 6.00 | |
Service | 5.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.40 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 4.00 | |
Guarantee | 5.00 |
2016 Feb 16
Overall | 5.40 |
Quality | 5.00 | |
Service | 6.00 | |
Price | 5.00 | |
Location | 6.00 | |
Guarantee | 5.00 |
2016 Feb 16
2016 Feb 16
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.75 |
Quality | 6.00 | |
Service | 5.00 | |
Price | 6.00 | |
Location | 0.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.00 |
Quality | 5.00 | |
Service | 6.00 | |
Price | 4.00 | |
Location | 4.00 | |
Guarantee | 6.00 |
2016 Feb 16
T...
Overall | 4.00 |
Quality | 5.00 | |
Service | 4.00 | |
Price | 1.00 | |
Location | 5.00 | |
Guarantee | 5.00 |
2016 Feb 16
O...
Overall | 4.75 |
Quality | 5.00 | |
Service | 4.00 | |
Price | 5.00 | |
Location | 0.00 | |
Guarantee | 5.00 |
2016 Feb 16